NBA
BOXSCORE
Charlotte 103, Atlanta 83
Friday, November 6, 2009 7:00 PM
Location - Charlotte Bobcats Arena, Charlotte, North Carolina
Officials - #75 Eric Dalen, #10 Ron Garretson, #38 Mike Smith
Attendance - 15874
Final Scoring Summary
 
Final1234T
Atlanta 2424211483
Charlotte 28332319103
Atlanta Hawks
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Joe Johnson G 31:16 5-12 0-4 3-3 0 3 3 1 2 1 0 0 13
Mike Bibby G 19:48 1-5 0-2 0-0 0 3 3 3 2 0 1 0 2
Marvin Williams F 30:16 3-8 0-1 3-4 1 4 5 0 0 1 0 3 9
Josh Smith F 6:03 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
Al Horford C 27:06 4-9 0-0 2-3 1 4 5 1 2 1 0 2 10
Jamal Crawford 34:18 5-14 0-4 3-6 0 3 3 0 2 0 0 0 13
Joe Smith 23:47 5-13 0-0 3-5 3 4 7 0 3 1 2 3 13
Maurice Evans 22:43 4-8 2-4 0-0 0 3 3 1 2 1 0 0 10
Jeff Teague 20:03 2-4 0-1 0-0 0 1 1 3 1 2 1 1 4
Zaza Pachulia 17:08 4-9 0-0 0-0 2 2 4 1 2 0 2 1 8
Jason Collins 3:46 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Randolph Morris 3:46 0-0 0-0 1-2 0 0 0 0 3 0 0 1 1
Othello Hunter DNP
TOTAL   240 33-82 2-16 15-23 7 28 35 10 20 7 7 11 83
      40.2% 12.5% 65.2% Team Rebs: 8 Total TO: 7
Charlotte Bobcats
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Raja Bell G 30:33 9-12 5-6 1-1 1 0 1 4 3 0 2 0 24
Raymond Felton G 23:47 3-9 1-2 0-0 0 3 3 7 1 1 2 0 7
Gerald Wallace F 36:01 3-14 0-1 5-5 2 16 18 2 1 1 4 1 11
Boris Diaw F 31:30 4-9 0-1 2-4 4 5 9 4 2 0 3 0 10
Tyson Chandler C 30:25 5-5 0-0 0-0 2 8 10 0 3 0 2 4 10
D.J. Augustin 24:13 4-10 2-3 1-1 0 3 3 3 4 0 1 0 11
Ronald Murray 17:49 5-12 3-5 2-3 2 4 6 1 3 0 0 0 15
Nazr Mohammed 15:16 4-6 0-0 0-0 1 1 2 1 1 0 0 3 8
Stephen Graham 13:16 1-2 0-0 0-0 0 2 2 1 1 0 1 0 2
Vladimir Radmanovic 8:41 1-1 0-0 0-0 0 0 0 1 3 0 0 0 2
Derrick Brown 4:42 0-2 0-0 2-2 0 0 0 0 0 0 0 0 2
Gerald Henderson 3:46 0-1 0-0 1-2 0 2 2 0 0 0 0 0 1
Alexis Ajinca DNP
DeSagana Diop DNP
TOTAL   240 39-83 11-18 14-18 12 44 56 24 22 2 15 8 103
      47.0% 61.1% 77.8% Team Rebs: 7 Total TO: 15
Technical Fouls
Team Players
ATL None
CHAR None
Team Statistics
Atlanta Charlotte
Fast Break Points 8 Fast Break Points 8
Points in the Paint 58 Points in the Paint 46
Biggest Lead 2 Biggest Lead 22