Womens's College Basketball
STANDINGS
AM East | ATL 10 | ACC | A-Sun | Big 12 | Big East | Big Sky | Big South | Big Ten | Big West | CAA | CUSA | Great West | Horizon | INDEP | Ivy | MAAC | MAC | MEAC | MVC | MWC | NEC | OVC | Pac-10 | Patriot | SEC | Southern | Southland | SWAC | Summit | S-Belt | WCC | WAC
American East
  W L PCT CONF GB HOME AWAY NEUTRAL
MD Baltimore Cty 20 12 .625 13-3 - 12-1 6-10 2-1
Boston U 17 14 .548 12-4 1.0 9-5 5-9 3-0
Binghamton 19 12 .613 11-5 2.0 10-2 8-6 1-4
Hartford 17 16 .515 11-5 2.0 9-5 8-8 0-3
Albany 16 14 .533 9-7 4.0 6-6 10-8 0-0
New Hampshire 9 20 .310 6-10 7.0 7-5 2-13 0-2
Vermont 5 25 .167 5-11 8.0 3-10 2-13 0-2
Stony Brook 7 23 .233 3-13 10.0 5-10 1-12 1-1
Maine 4 25 .138 2-14 11.0 3-9 1-14 0-2
Atlantic 10
  W L PCT CONF GB HOME AWAY NEUTRAL
Xavier 29 3 .906 14-0 - 15-1 11-2 3-0
Temple 24 9 .727 13-1 1.0 11-2 10-5 3-2
Charlotte 27 10 .730 9-5 5.0 13-4 11-4 3-2
Duquesne 24 9 .727 9-5 5.0 10-4 14-4 0-1
Dayton 21 12 .636 9-5 5.0 8-4 8-6 5-2
St. Bonaventure 21 12 .636 9-5 5.0 11-5 9-6 1-1
Richmond 18 12 .600 9-5 5.0 8-4 10-6 0-2
St. Joseph's 20 12 .625 8-6 6.0 9-5 9-6 2-1
La Salle 10 20 .333 6-8 8.0 8-5 2-15 0-0
Fordham 12 19 .387 4-10 10.0 7-7 5-9 0-3
George Washington 8 21 .276 3-11 11.0 7-6 1-13 0-2
Massachusetts 7 23 .233 3-11 11.0 6-8 1-12 0-3
Rhode Island 7 21 .250 1-13 13.0 4-8 3-11 0-2
Saint Louis 7 22 .241 1-13 13.0 5-9 2-13 0-0
Atlantic Coast
  W L PCT CONF GB HOME AWAY NEUTRAL
Duke 32 4 .889 12-2 - 17-0 11-3 4-1
Miami-Florida 28 5 .848 12-2 - 20-0 6-3 2-2
Florida St. 24 8 .750 11-3 1.0 12-3 9-3 3-2
Maryland 24 8 .750 9-5 3.0 14-3 9-4 1-1
Georgia Tech 24 11 .686 9-5 3.0 14-3 6-4 4-4
North Carolina 28 9 .757 8-6 4.0 16-3 5-4 7-2
Boston College 20 13 .606 5-9 7.0 10-5 8-7 2-1
Virginia 19 16 .543 5-9 7.0 12-6 5-7 2-3
Wake Forest 15 17 .469 5-9 7.0 10-7 2-9 3-1
N.C. State 14 17 .452 4-10 8.0 10-5 3-10 1-2
Clemson 10 20 .333 3-11 9.0 8-9 2-10 0-1
Virginia Tech 11 19 .367 1-13 11.0 9-8 2-8 0-3
Atlantic Sun
North W L PCT CONF GB HOME AWAY NEUTRAL
East Tennessee St. 19 12 .613 15-5 - 10-2 7-8 2-2
South Carolina Upstate 17 13 .567 13-7 2.0 11-2 6-11 0-0
Campbell 13 17 .433 12-8 3.0 9-6 4-10 0-1
Belmont 11 20 .355 7-13 8.0 4-10 6-8 1-2
Lipscomb 9 21 .300 6-14 9.0 6-8 3-12 0-1
South W L PCT CONF GB HOME AWAY NEUTRAL
Florida Gulf Coast 28 4 .875 17-3 - 18-1 8-3 2-0
Stetson 20 13 .606 13-7 4.0 11-5 6-7 3-1
North Florida 13 17 .433 11-9 6.0 10-4 3-12 0-1
Jacksonville 15 17 .469 8-12 9.0 10-6 3-10 2-1
Kennesaw St. 9 21 .300 6-14 11.0 8-5 1-15 0-1
Mercer 2 27 .069 2-18 15.0 1-12 1-13 0-2
Big 12
  W L PCT CONF GB HOME AWAY NEUTRAL
Baylor 34 3 .919 15-1 - 21-0 8-2 5-1
Texas A&M 33 5 .868 13-3 2.0 13-1 9-3 11-1
Oklahoma 23 12 .657 10-6 5.0 15-2 5-8 3-2
Kansas St. 21 11 .656 10-6 5.0 12-3 6-6 3-2
Iowa St. 22 11 .667 9-7 6.0 16-1 4-7 2-3
Texas Tech 22 11 .667 8-8 7.0 16-2 5-7 1-2
Texas 19 14 .576 7-9 8.0 12-4 4-8 3-2
Kansas 21 13 .618 6-10 9.0 15-5 5-7 1-1
Colorado 18 16 .529 6-10 9.0 14-6 3-8 1-2
Missouri 13 18 .419 5-11 10.0 10-4 2-11 1-3
Oklahoma St. 17 15 .531 4-12 11.0 15-5 0-9 2-1
Nebraska 13 18 .419 3-13 12.0 11-7 2-9 0-2
Big East
  W L PCT CONF GB HOME AWAY NEUTRAL
Connecticut 36 2 .947 16-0 - 21-0 11-1 4-1
Notre Dame 31 8 .795 13-3 3.0 17-2 7-4 7-2
DePaul 29 7 .806 13-3 3.0 16-0 10-5 3-2
Rutgers 20 13 .606 11-5 5.0 12-2 4-9 4-2
Marquette 24 9 .727 10-6 6.0 13-3 8-5 3-1
Louisville 22 13 .629 10-6 6.0 10-2 7-7 5-4
Syracuse 25 10 .714 9-7 7.0 20-2 3-6 2-2
Georgetown 24 11 .686 9-7 7.0 13-2 7-7 4-2
St. John's 22 11 .667 9-7 7.0 11-3 8-6 3-2
West Virginia 24 10 .706 8-8 8.0 14-3 5-6 5-1
Providence 13 16 .448 6-10 10.0 8-7 5-6 0-3
Pittsburgh 14 17 .452 5-11 11.0 8-7 5-9 1-1
South Florida 12 19 .387 3-13 13.0 8-7 2-11 2-1
Villanova 12 19 .387 3-13 13.0 5-9 4-9 3-1
Cincinnati 9 20 .310 2-14 14.0 6-10 2-8 1-2
Seton Hall 8 22 .267 1-15 15.0 5-10 3-9 0-3
Big Sky
  W L PCT CONF GB HOME AWAY NEUTRAL
Portland St. 20 12 .625 12-4 - 14-2 5-9 1-1
Northern Colorado 17 14 .548 12-4 - 12-2 5-9 0-3
Montana St. 17 14 .548 11-5 1.0 8-5 9-7 0-2
Montana 18 15 .545 10-6 2.0 8-7 8-5 2-3
Idaho State 18 12 .600 9-7 3.0 12-1 5-10 1-1
Eastern Washington 13 18 .419 8-8 4.0 8-6 4-10 1-2
Northern Arizona 11 18 .379 6-10 6.0 9-6 2-11 0-1
Weber St. 7 21 .250 3-13 9.0 6-9 1-12 0-0
Sacramento State 4 25 .138 1-15 11.0 3-11 1-12 0-2
Big South
  W L PCT CONF GB HOME AWAY NEUTRAL
Liberty 22 11 .667 14-2 - 10-2 11-7 1-2
Gardner-Webb 23 11 .676 11-5 3.0 11-4 8-5 4-2
Radford 14 16 .467 11-5 3.0 8-5 6-10 0-1
High Point 16 15 .516 9-7 5.0 8-5 7-8 1-2
Charleston Southern 14 16 .467 8-8 6.0 10-3 4-10 0-3
Winthrop 13 18 .419 5-11 9.0 7-10 5-7 1-1
N.C. Asheville 12 18 .400 5-11 9.0 5-10 7-7 0-1
Presbyterian 9 20 .310 5-11 9.0 5-7 4-13 0-0
Coastal Carolina 10 19 .345 4-12 10.0 6-8 4-8 0-3
Big Ten
  W L PCT CONF GB HOME AWAY NEUTRAL
Michigan St 27 6 .818 13-3 - 15-1 8-3 4-2
Penn St. 25 10 .714 11-5 2.0 14-4 7-5 4-1
Ohio St. 24 10 .706 10-6 3.0 13-3 6-6 5-1
Iowa 22 9 .710 10-6 3.0 13-2 6-5 3-2
Michigan 17 13 .567 10-6 3.0 10-5 6-6 1-2
Wisconsin 16 15 .516 10-6 3.0 9-6 7-7 0-2
Purdue 21 12 .636 9-7 4.0 15-3 4-8 2-1
Northwestern 19 14 .576 6-10 7.0 13-5 4-8 2-1
Minnesota 12 18 .400 4-12 9.0 9-8 2-8 1-2
Indiana 9 20 .310 3-13 10.0 4-10 5-9 0-1
Illinois 9 23 .281 2-14 11.0 2-10 4-10 3-3
Big West
  W L PCT CONF GB HOME AWAY NEUTRAL
UC Santa Barbara 19 12 .613 12-4 - 10-5 9-7 0-0
Cal Poly SLO 18 13 .581 12-4 - 9-4 8-7 1-2
UC Riverside 19 13 .594 11-5 1.0 11-4 7-7 1-2
UC Davis 24 9 .727 10-6 2.0 12-3 10-6 2-0
UC Irvine 15 15 .500 7-9 5.0 9-6 6-9 0-0
Long Beach St. 8 23 .258 6-10 6.0 6-7 1-12 1-4
Cal St. Fullerton 9 21 .300 5-11 7.0 6-6 3-14 0-1
Pacific 9 22 .290 5-11 7.0 4-10 5-10 0-2
CSU Northridge 4 26 .133 4-12 8.0 2-12 2-13 0-1
Colonial Athletic
  W L PCT CONF GB HOME AWAY NEUTRAL
James Madison 26 8 .765 16-2 - 13-2 8-4 5-2
NC-Wilmington 24 9 .727 14-4 2.0 12-2 11-6 1-1
Old Dominion 20 11 .645 14-4 2.0 13-3 6-7 1-1
VCU 19 12 .613 13-5 3.0 10-3 8-8 1-1
Hofstra 19 12 .613 10-8 6.0 10-3 8-7 1-2
Delaware 20 14 .588 10-8 6.0 9-5 7-8 4-1
Drexel 19 13 .594 10-8 6.0 12-2 5-9 2-2
George Mason 13 17 .433 7-11 9.0 10-5 3-11 0-1
Georgia St 12 19 .387 6-12 10.0 7-8 4-9 1-2
Towson 9 21 .300 3-15 13.0 5-9 4-11 0-1
Northeastern 8 22 .267 3-15 13.0 4-9 3-12 1-1
William & Mary 3 26 .103 2-16 14.0 3-10 0-13 0-3
Conference USA
East W L PCT CONF GB HOME AWAY NEUTRAL
Central Florida 22 11 .667 12-4 - 12-2 6-8 4-1
East Carolina 16 15 .516 9-7 3.0 10-6 5-8 1-1
Memphis 21 13 .618 8-8 4.0 12-5 5-7 4-1
UAB 20 15 .571 7-9 5.0 9-5 9-8 2-2
Southern Mississippi 10 20 .333 5-11 7.0 8-6 2-11 0-3
Marshall 9 21 .300 5-11 7.0 6-9 3-11 0-1
West W L PCT CONF GB HOME AWAY NEUTRAL
Houston 26 6 .812 16-0 - 12-2 11-2 3-2
Rice 18 14 .562 10-6 6.0 6-7 9-6 3-1
Tulane 23 11 .676 9-7 7.0 13-4 7-5 3-2
Texas-El Paso 16 14 .533 7-9 9.0 12-4 3-8 1-2
Southern Methodist 14 16 .467 7-9 9.0 8-5 5-8 1-3
Tulsa 5 20 .200 1-15 15.0 1-9 3-10 1-1
Great West Conference
  W L PCT CONF GB HOME AWAY NEUTRAL
Chicago St. 24 10 .706 11-1 - 11-2 11-8 2-0
South Dakota 20 12 .625 10-2 1.0 13-1 7-8 0-3
North Dakota 15 16 .484 8-4 3.0 9-5 3-10 3-1
Utah Valley 8 21 .276 5-7 6.0 5-10 3-8 0-3
Texas-Pan American 12 19 .387 4-8 7.0 9-3 3-14 0-2
New Jersey Tech 7 21 .250 3-9 8.0 5-8 2-12 0-1
Houston Baptist 4 25 .138 1-11 10.0 2-11 1-13 1-1
Horizon League
  W L PCT CONF GB HOME AWAY NEUTRAL
Wis.-Green Bay 34 2 .944 18-0 - 18-0 11-1 5-1
Cleveland St. 21 12 .636 12-6 6.0 13-3 8-8 0-1
Butler 20 14 .588 12-6 6.0 10-4 8-9 2-1
Wright St. 20 13 .606 11-7 7.0 8-7 12-5 0-1
Illinois-Chicago 14 16 .467 9-9 9.0 9-6 5-10 0-0
Wis.-Milwaukee 12 18 .400 9-9 9.0 7-6 4-12 1-0
Detroit 13 18 .419 6-12 12.0 7-7 6-10 0-1
Loyola-Chicago 12 19 .387 5-13 13.0 8-7 3-11 1-1
Valparaiso 7 24 .226 4-14 14.0 3-11 2-13 2-0
Youngstown St. 6 24 .200 4-14 14.0 5-9 1-15 0-0
Independents
  W L PCT CONF GB HOME AWAY NEUTRAL
Cal. State - Bakersfield 22 12 .647 3-1 - 13-3 7-8 2-1
Savannah State 15 11 .577 2-1 0.5 11-2 4-9 0-0
North Carolina Central 5 25 .167 0-0 1.0 5-9 0-14 0-2
Longwood 7 23 .233 2-3 1.5 6-9 1-14 0-0
Seattle 8 22 .267 1-2 1.5 4-9 4-12 0-1
New Orleans 3 19 .136 0-1 1.5 1-8 2-9 0-2
Ivy League
  W L PCT CONF GB HOME AWAY NEUTRAL
Princeton 24 5 .828 13-1 - 13-0 10-4 1-1
Harvard 18 10 .643 10-4 3.0 11-2 7-8 0-0
Yale 14 15 .483 10-4 3.0 8-6 6-8 0-1
Brown 10 18 .357 6-8 7.0 6-7 3-9 1-2
Columbia 7 21 .250 6-8 7.0 6-7 1-14 0-0
Pennsylvania 11 17 .393 5-9 8.0 7-7 4-10 0-0
Dartmouth 7 21 .250 3-11 10.0 6-8 1-13 0-0
Cornell 6 22 .214 3-11 10.0 6-8 0-14 0-0
Metro Atlantic Athletic
  W L PCT CONF GB HOME AWAY NEUTRAL
Marist 31 3 .912 18-0 - 10-1 15-2 6-0
Loyola-Maryland 21 13 .618 15-3 3.0 9-6 10-6 2-1
Manhattan 24 10 .706 13-5 5.0 11-6 12-3 1-1
Siena 14 16 .467 11-7 7.0 6-9 7-5 1-2
Fairfield 17 13 .567 10-8 8.0 10-5 7-7 0-1
Iona 11 20 .355 7-11 11.0 6-6 5-11 0-3
Canisius 11 20 .355 6-12 12.0 6-8 4-11 1-1
St. Peter's 6 25 .194 5-13 13.0 3-12 2-12 1-1
Rider 5 25 .167 5-13 13.0 4-9 1-14 0-2
Niagara 1 29 .033 0-18 18.0 0-14 1-14 0-1
Mid American
East W L PCT CONF GB HOME AWAY NEUTRAL
Bowling Green 28 5 .848 13-3 - 14-1 9-3 5-1
Kent St. 20 10 .667 11-5 2.0 12-1 7-8 1-1
Buffalo 16 16 .500 8-8 5.0 7-7 7-7 2-2
Akron 14 16 .467 6-10 7.0 7-8 6-6 1-2
Ohio 9 22 .290 4-12 9.0 5-10 4-11 0-1
Miami (OH) 11 19 .367 3-13 10.0 5-8 6-11 0-0
West W L PCT CONF GB HOME AWAY NEUTRAL
Toledo 29 8 .784 14-2 - 19-1 8-6 2-1
Central Michigan 20 11 .645 11-5 3.0 10-2 5-7 5-2
Eastern Michigan 24 13 .649 10-6 4.0 13-7 9-5 2-1
Northern Illinois 13 17 .433 7-9 7.0 6-6 6-11 1-0
Western Michigan 9 21 .300 5-11 9.0 7-6 2-13 0-2
Ball St. 9 21 .300 4-12 10.0 7-9 2-11 0-1
Mid-Eastern
  W L PCT CONF GB HOME AWAY NEUTRAL
Hampton 26 7 .788 15-1 - 11-2 12-4 3-1
Morgan St. 17 15 .531 10-6 5.0 9-5 6-8 2-2
No.Carolina A&T 15 14 .517 10-6 5.0 7-3 7-10 1-1
Florida A&M 15 15 .500 9-7 6.0 8-3 7-11 0-1
Howard 16 18 .471 9-7 6.0 10-3 3-12 3-3
Coppin St. 13 17 .433 9-7 6.0 6-7 6-9 1-1
Maryland - E. Shore 12 19 .387 8-8 7.0 9-5 1-13 2-1
South Carolina State 12 17 .414 6-10 9.0 8-5 3-11 1-1
Bethune-Cookman 13 17 .433 5-11 10.0 7-7 6-8 0-2
Delaware State 9 20 .310 5-11 10.0 4-9 5-10 0-1
Norfolk State 9 19 .321 2-14 13.0 6-7 2-11 1-1
Missouri Valley
  W L PCT CONF GB HOME AWAY NEUTRAL
Northern Iowa 27 6 .818 17-1 - 12-2 11-2 4-2
Illinois St. 24 11 .686 12-6 5.0 18-1 6-9 0-1
Missouri St. 24 11 .686 12-6 5.0 13-5 9-5 2-1
Creighton 18 13 .581 12-6 5.0 12-3 6-9 0-1
Wichita St. 17 15 .531 10-8 7.0 11-4 5-9 1-2
Drake 15 15 .500 9-9 8.0 9-7 4-7 2-1
Indiana St. 16 16 .500 8-10 9.0 11-4 2-11 3-1
Bradley 15 16 .484 7-11 10.0 7-6 6-8 2-2
Evansville 8 22 .267 3-15 14.0 5-10 2-11 1-1
Southern Illinois 2 28 .067 0-18 17.0 1-14 1-13 0-1
Mountain West
  W L PCT CONF GB HOME AWAY NEUTRAL
Brigham Young 25 9 .735 15-1 - 14-2 10-5 1-2
Texas Christian 22 11 .667 13-3 2.0 14-4 7-4 1-3
Wyoming 24 9 .727 12-4 3.0 14-4 8-4 2-1
Utah 18 17 .514 7-9 8.0 7-8 6-6 5-3
Colorado St. 14 16 .467 7-9 8.0 10-5 4-10 0-1
San Diego St. 12 17 .414 6-10 9.0 6-9 5-6 1-2
New Mexico 13 18 .419 5-11 10.0 6-8 4-8 3-2
UNLV 11 20 .355 4-12 11.0 8-9 3-9 0-2
Air Force 9 22 .290 3-13 12.0 8-8 0-13 1-1
Northeast
  W L PCT CONF GB HOME AWAY NEUTRAL
St. Francis (PA) 22 12 .647 14-4 - 14-1 7-10 1-1
Monmouth-NJ 23 10 .697 13-5 1.0 10-1 8-8 5-1
Sacred Heart 18 13 .581 12-6 2.0 10-5 7-7 1-1
Robert Morris 16 14 .533 12-6 2.0 7-4 7-9 2-1
Central Conn. St. 19 11 .633 11-7 3.0 10-2 9-7 0-2
LIU Brooklyn 19 11 .633 11-7 3.0 9-5 10-5 0-1
Quinnipiac 14 16 .467 11-7 3.0 8-4 5-9 1-3
Fairleigh Dickinson 14 16 .467 7-11 7.0 9-4 5-12 0-0
Bryant 10 19 .345 7-11 7.0 7-6 3-13 0-0
Wagner 12 17 .414 5-13 9.0 7-7 5-10 0-0
Mount St. Mary's 8 21 .276 5-13 9.0 5-8 3-13 0-0
St. Francis (NY) 2 27 .069 0-18 14.0 2-13 0-14 0-0
Ohio Valley
  W L PCT CONF GB HOME AWAY NEUTRAL
Tennessee Tech 23 8 .742 16-3 - 11-3 11-4 1-1
Eastern Illinois 18 13 .581 15-5 1.5 10-5 7-6 1-2
Tenn-Martin 21 11 .656 14-4 1.5 10-0 9-10 2-1
Morehead St. 21 10 .677 14-6 2.5 11-3 8-6 2-1
Austin Peay 15 18 .455 12-7 4.0 8-5 5-11 2-2
SIU Edwardsville 11 19 .367 6-6 6.5 9-7 2-12 0-0
Jacksonville St. 10 21 .323 6-12 9.5 4-8 5-12 1-1
Murray St. 9 21 .300 6-14 10.5 7-7 2-12 0-2
Tennessee St. 9 21 .300 6-14 10.5 5-8 4-12 0-1
SE Missouri St. 8 21 .276 4-15 12.0 5-8 2-13 1-0
Eastern Kentucky 6 21 .222 3-16 13.0 6-8 0-13 0-0
Pacific-10
  W L PCT CONF GB HOME AWAY NEUTRAL
Stanford 33 3 .917 18-0 - 17-0 12-2 4-1
UCLA 28 5 .848 16-2 2.0 12-2 13-1 3-2
Arizona St. 20 11 .645 11-7 7.0 11-3 7-5 2-3
Southern California 24 13 .649 10-8 8.0 13-3 10-8 1-2
Arizona 21 12 .636 10-8 8.0 11-3 7-7 3-2
California 18 16 .529 7-11 11.0 10-5 5-10 3-1
Washington 11 17 .393 6-12 12.0 5-8 5-7 1-2
Washington St. 8 23 .258 6-12 12.0 4-8 3-13 1-2
Oregon 13 17 .433 4-14 14.0 7-7 6-8 0-2
Oregon St. 9 21 .300 2-16 16.0 4-9 4-10 1-2
Patriot League
  W L PCT CONF GB HOME AWAY NEUTRAL
American U. 22 9 .710 10-4 - 10-2 8-6 4-1
Lehigh 21 11 .656 10-4 - 12-3 8-6 1-2
Navy 20 12 .625 10-4 - 9-6 9-5 2-1
Army 13 16 .448 7-7 3.0 10-4 3-11 0-1
Bucknell 11 17 .393 7-7 3.0 7-5 3-11 1-1
Holy Cross 10 20 .333 6-8 4.0 6-7 4-11 0-2
Lafayette 11 19 .367 4-10 6.0 7-6 3-11 1-2
Colgate 7 22 .241 2-12 8.0 5-7 2-12 0-3
Southeastern
  W L PCT CONF GB HOME AWAY NEUTRAL
Tennessee 34 3 .919 16-0 - 16-0 11-1 7-2
Kentucky 25 9 .735 11-5 5.0 13-2 7-4 5-3
Georgia 23 11 .676 10-6 6.0 12-2 6-7 5-2
Vanderbilt 20 12 .625 10-6 6.0 13-3 6-7 1-2
Louisiana State 19 13 .594 8-8 8.0 10-4 5-8 4-1
South Carolina 18 15 .545 8-8 8.0 14-6 3-8 1-1
Auburn 16 16 .500 8-8 8.0 8-6 7-7 1-3
Florida 20 15 .571 7-9 9.0 13-4 5-10 2-1
Arkansas 22 12 .647 6-10 10.0 12-6 8-5 2-1
Alabama 18 15 .545 5-11 11.0 10-6 7-7 1-2
Mississippi St. 13 17 .433 4-12 12.0 7-8 5-8 1-1
Mississippi 10 19 .345 3-13 13.0 6-9 2-8 2-2
Southern
  W L PCT CONF GB HOME AWAY NEUTRAL
Appalachian St. 25 7 .781 17-3 - 12-1 11-5 2-1
Samford 25 8 .758 15-5 2.0 12-2 10-5 3-1
Chattanooga 17 14 .548 13-7 4.0 9-6 8-7 0-1
Elon University 20 13 .606 12-8 5.0 11-6 8-6 1-1
Furman 14 16 .467 10-10 7.0 10-3 4-12 0-1
NC-Greensboro 13 16 .448 10-10 7.0 6-7 6-8 1-1
Georgia Southern 12 18 .400 9-11 8.0 10-3 2-12 0-3
Davidson 14 17 .452 8-12 9.0 8-5 4-11 2-1
Charleston 10 20 .333 7-13 10.0 8-7 2-12 0-1
Western Carolina 9 22 .290 6-14 11.0 4-11 4-10 1-1
Wofford 8 22 .267 3-17 14.0 6-10 1-12 1-0
Southland
East W L PCT CONF GB HOME AWAY NEUTRAL
McNeese St. 26 7 .788 15-1 - 13-0 9-6 4-1
Central Arkansas 21 12 .636 11-5 4.0 12-5 7-5 2-2
Northwestern St. 14 16 .467 9-7 6.0 9-5 5-9 0-2
Stephen F. Austin 12 18 .400 9-7 6.0 8-5 4-11 0-2
Southeastern Louisiana 13 16 .448 5-11 10.0 8-5 5-10 0-1
Nicholls State 8 21 .276 3-13 12.0 5-9 3-11 0-1
West W L PCT CONF GB HOME AWAY NEUTRAL
Lamar 25 8 .758 13-3 - 13-1 7-5 5-2
Sam Houston St. 17 14 .548 11-5 2.0 10-3 5-10 2-1
Texas-San Antonio 16 15 .516 11-5 2.0 12-4 3-9 1-2
Texas-Arlington 8 20 .286 5-11 8.0 6-7 2-13 0-0
Texas State 9 20 .310 4-12 9.0 7-11 2-9 0-0
Texas A&M CC 2 27 .069 0-16 13.0 2-11 0-12 0-4
Southwestern Athletic
  W L PCT CONF GB HOME AWAY NEUTRAL
Southern 20 12 .625 15-3 - 10-3 8-8 2-1
Prairie View A&M 21 12 .636 14-4 1.0 9-0 5-12 7-0
Alcorn St. 13 15 .464 12-6 3.0 7-3 6-9 0-3
Alabama A&M 15 14 .517 11-7 4.0 9-3 5-10 1-1
Mississippi Valley State 14 17 .452 11-7 4.0 7-3 6-12 1-2
Grambling State 15 16 .484 10-8 5.0 7-3 6-11 2-2
Jackson State 9 19 .321 8-10 7.0 5-6 4-11 0-2
Alabama St. 8 22 .267 5-13 10.0 5-7 2-13 1-2
Texas Southern 5 24 .172 3-15 12.0 4-8 1-15 0-1
Arkansas-Pine Bluff 1 28 .034 1-17 14.0 1-9 0-19 0-0
Summit
  W L PCT CONF GB HOME AWAY NEUTRAL
Oral Roberts 23 11 .676 16-2 - 13-3 9-7 1-1
IUPU - Ft. Wayne 20 11 .645 13-5 3.0 10-5 9-5 1-1
Oakland 20 12 .625 12-6 4.0 10-4 8-7 2-1
South Dakota State 19 14 .576 12-6 4.0 8-6 8-8 3-0
Southern Utah 16 14 .533 10-8 6.0 11-4 5-9 0-1
UMKC 14 16 .467 9-9 7.0 10-5 4-9 0-2
North Dakota State 13 16 .448 9-9 7.0 8-4 4-10 1-2
Western Illinois 8 21 .276 6-12 10.0 5-8 3-12 0-1
Indiana - Purdue 4 24 .143 2-16 14.0 4-9 0-13 0-2
Centenary 1 24 .040 1-17 15.0 1-11 0-13 0-0
Sun Belt
East W L PCT CONF GB HOME AWAY NEUTRAL
Middle Tennessee St. 23 8 .742 14-2 - 12-1 11-5 0-2
Florida International 16 16 .500 10-6 4.0 9-8 6-7 1-1
Western Kentucky 15 17 .469 9-7 5.0 8-6 4-9 3-2
South Alabama 17 13 .567 8-8 6.0 11-3 4-8 2-2
Florida Atlantic 7 21 .250 4-12 10.0 6-6 1-14 0-1
Troy 5 25 .167 2-14 12.0 4-9 0-15 1-1
West W L PCT CONF GB HOME AWAY NEUTRAL
Arkansas-Little Rock 23 8 .742 14-2 - 12-1 7-5 4-2
Denver 19 12 .613 11-5 3.0 12-2 6-8 1-2
Arkansas St. 18 14 .562 9-7 5.0 10-5 6-7 2-2
Louisiana-Monroe 16 15 .516 9-7 5.0 9-4 5-8 2-3
Louisiana-Lafayette 11 19 .367 4-12 10.0 6-9 4-9 1-1
North Texas 5 25 .167 2-14 12.0 4-7 1-15 0-3
West Coast
  W L PCT CONF GB HOME AWAY NEUTRAL
Gonzaga 31 5 .861 14-0 - 13-1 11-2 7-2
St. Mary's 19 13 .594 10-4 4.0 11-6 7-6 1-1
Pepperdine 18 12 .600 9-5 5.0 11-3 7-8 0-1
Portland 16 15 .516 6-8 8.0 7-6 8-7 1-2
Santa Clara 11 19 .367 6-8 8.0 6-6 4-12 1-1
San Diego 17 14 .548 5-9 9.0 8-8 7-5 2-1
Loyola Marymount 11 18 .379 5-9 9.0 5-6 6-10 0-2
San Francisco 4 25 .138 1-13 13.0 3-11 0-13 1-1
Western Athletic
  W L PCT CONF GB HOME AWAY NEUTRAL
Louisiana Tech 24 8 .750 15-1 - 14-0 9-5 1-3
Fresno St. 25 8 .758 14-2 1.0 11-3 11-4 3-1
Utah St. 18 15 .545 10-6 5.0 10-6 7-8 1-1
Nevada 22 11 .667 9-7 6.0 11-5 8-5 3-1
Idaho 15 16 .484 7-9 8.0 7-4 5-11 3-1
New Mexico St. 14 18 .438 7-9 8.0 6-9 6-8 2-1
Hawaii 11 19 .367 5-11 10.0 9-8 1-9 1-2
Boise St. 12 19 .387 3-13 12.0 7-9 3-9 2-1
San Jose St. 2 27 .069 2-14 13.0 2-12 0-14 0-1