Women's College Basketball
STANDINGS
AM East | ATL 10 | ATL Coast | A-Sun | Big 12 | Big East | Big Sky | Big South | Big Ten | Big West | CAA | CUSA | Horizon | INDEP | Ivy | MAAC | MAC | MEAC | MVC | MWC | NEC | OVC | Pac-10 | Patriot | SEC | Southern | Southland | SWAC | Summit | S-Belt | WCC | WAC
American East
  W L PCT CONF GB HOME AWAY NEUTRAL
Hartford 28 6 .824 14-2 - 15-0 10-5 3-1
Vermont 24 9 .727 13-3 1.0 14-1 8-7 2-1
Boston U 20 12 .625 11-5 3.0 11-1 6-10 3-1
Albany 13 18 .419 10-6 4.0 7-6 5-10 1-2
Binghamton 11 19 .367 9-7 5.0 8-6 3-12 0-1
MD Baltimore Cty 9 21 .300 5-11 9.0 5-9 4-11 0-1
New Hampshire 7 22 .241 4-12 10.0 4-9 3-12 0-1
Maine 7 23 .233 4-12 10.0 5-6 2-14 0-3
Stony Brook 8 23 .258 2-14 12.0 5-8 1-14 2-1
Atlantic 10
  W L PCT CONF GB HOME AWAY NEUTRAL
George Washington 27 7 .794 12-2 - 15-1 10-4 2-2
Temple 21 13 .618 12-2 - 13-3 6-8 2-2
Xavier 24 9 .727 11-3 1.0 13-4 9-4 2-1
Dayton 25 9 .735 9-5 3.0 12-2 12-6 1-1
Charlotte 18 14 .562 9-5 3.0 12-6 6-8 0-0
St. Joseph's 17 14 .548 8-6 4.0 9-7 8-5 0-2
Richmond 14 16 .467 6-7 5.5 6-6 7-9 1-1
St. Bonaventure 18 12 .600 6-8 6.0 8-3 10-8 0-1
Duquesne 15 15 .500 6-8 6.0 8-6 7-8 0-1
Massachusetts 13 17 .433 5-9 7.0 11-4 2-12 0-1
Rhode Island 12 18 .400 5-9 7.0 6-7 4-11 2-0
Saint Louis 9 20 .310 4-9 7.5 5-5 4-15 0-0
La Salle 12 17 .414 4-10 8.0 5-9 5-8 2-0
Fordham 0 29 .000 0-14 12.0 0-15 0-13 0-1
Atlantic Coast
  W L PCT CONF GB HOME AWAY NEUTRAL
North Carolina 33 3 .917 14-0 - 20-0 8-2 5-1
Maryland 33 4 .892 13-1 1.0 19-1 10-2 4-1
Duke 25 9 .735 10-4 4.0 10-3 10-5 5-1
Virginia 24 10 .706 10-4 4.0 15-3 6-5 3-2
Georgia Tech 22 10 .688 7-7 7.0 14-2 7-6 1-2
Boston College 21 12 .636 7-7 7.0 14-3 6-8 1-1
Florida St. 19 14 .576 7-7 7.0 9-3 6-8 4-3
N.C. State 21 13 .618 6-8 8.0 14-5 4-7 3-1
Clemson 12 19 .387 4-10 10.0 5-9 5-9 2-1
Virginia Tech 15 15 .500 2-12 12.0 10-7 1-7 4-1
Wake Forest 15 15 .500 2-12 12.0 10-6 2-8 3-1
Miami 9 21 .300 2-12 12.0 6-12 2-7 1-2
Atlantic Sun
North W L PCT CONF GB HOME AWAY NEUTRAL
East Tennessee St. 21 12 .636 14-2 - 10-3 9-8 2-1
Belmont 14 16 .467 8-8 6.0 5-7 9-6 0-3
Gardner-Webb 13 18 .419 8-9 6.5 9-6 3-10 1-2
Campbell 12 18 .400 7-9 7.0 5-8 6-8 1-2
Lipscomb 10 22 .312 7-9 7.0 6-8 3-12 1-2
South Carolina Upstate 5 24 .172 1-15 13.0 3-8 2-16 0-0
South W L PCT CONF GB HOME AWAY NEUTRAL
Florida Gulf Coast 22 9 .710 14-3 - 12-1 6-7 4-1
Jacksonville 23 9 .719 11-5 2.5 12-2 10-6 1-1
Kennesaw St. 16 12 .571 11-5 2.5 8-5 6-6 2-1
North Florida 13 16 .448 8-8 5.5 9-6 3-10 1-0
Stetson 9 21 .300 7-9 6.5 6-11 3-9 0-1
Mercer 4 26 .133 1-15 12.5 3-9 1-16 0-1
Big 12
  W L PCT CONF GB HOME AWAY NEUTRAL
Kansas St. 22 10 .688 13-3 - 12-2 8-4 2-4
Baylor 25 7 .781 12-4 1.0 17-1 7-4 1-2
Texas A&M 29 8 .784 11-5 2.0 14-2 7-4 8-2
Oklahoma St. 27 8 .771 11-5 2.0 14-3 9-3 4-2
Oklahoma 22 9 .710 11-5 2.0 11-2 8-3 3-4
Nebraska 21 12 .636 9-7 4.0 14-2 5-7 2-3
Texas 22 13 .629 7-9 6.0 11-3 5-8 6-2
Iowa St. 21 13 .618 7-9 6.0 13-4 4-7 4-2
Colorado 19 15 .559 5-11 8.0 14-6 5-8 0-1
Kansas 17 16 .515 4-12 9.0 14-4 2-10 1-2
Texas Tech 17 16 .515 4-12 9.0 13-6 3-9 1-1
Missouri 10 21 .323 2-14 11.0 7-9 0-9 3-3
Big East
  W L PCT CONF GB HOME AWAY NEUTRAL
Connecticut 35 2 .946 15-1 - 19-0 10-1 6-1
Rutgers 27 7 .794 14-2 1.0 14-1 9-4 4-2
West Virginia 25 8 .758 12-4 3.0 13-2 8-4 4-2
Notre Dame 25 9 .735 11-5 4.0 13-4 10-3 2-2
Louisville 26 10 .722 10-6 5.0 11-2 9-6 6-2
Pittsburgh 24 11 .686 10-6 5.0 12-2 7-7 5-2
Syracuse 22 9 .710 10-6 5.0 15-2 7-5 0-2
DePaul 20 12 .625 8-8 7.0 9-6 9-4 2-2
Marquette 21 14 .600 8-8 7.0 14-3 7-9 0-2
St. John's 18 15 .545 7-9 8.0 11-5 6-9 1-1
Villanova 17 16 .515 5-11 10.0 10-6 6-9 1-1
Georgetown 15 14 .517 5-11 10.0 11-3 3-10 1-1
South Florida 16 16 .500 5-11 10.0 10-7 3-8 3-1
Seton Hall 13 15 .464 3-13 12.0 7-7 4-8 2-0
Cincinnati 12 16 .429 3-13 12.0 9-8 3-8 0-0
Providence 12 17 .414 2-14 13.0 6-9 6-7 0-1
Big Sky
  W L PCT CONF GB HOME AWAY NEUTRAL
Montana 25 7 .781 13-3 - 17-0 7-6 1-1
Idaho State 19 10 .655 12-4 1.0 11-2 6-7 2-1
Portland St. 22 9 .710 11-5 2.0 13-1 7-8 2-0
Montana St. 18 13 .581 11-5 2.0 9-3 7-10 2-0
Northern Colorado 14 16 .467 8-8 5.0 8-6 5-9 1-1
Weber St. 12 16 .429 6-10 7.0 7-6 4-9 1-1
Northern Arizona 10 20 .333 6-10 7.0 8-5 2-12 0-3
Sacramento State 6 22 .214 4-12 9.0 4-9 2-13 0-0
Eastern Washington 4 25 .138 1-15 12.0 4-11 0-12 0-2
Big South
  W L PCT CONF GB HOME AWAY NEUTRAL
Liberty 28 4 .875 11-1 - 13-0 11-3 4-1
Radford 23 12 .657 8-4 3.0 12-2 9-9 2-1
Winthrop 20 12 .625 7-5 4.0 10-4 8-7 2-1
High Point 15 15 .500 6-6 5.0 9-4 4-10 2-1
Birmingham Southern 0 2 .000 0-0 5.0 0-0 0-2 0-0
Coastal Carolina 16 12 .571 4-8 7.0 11-5 5-6 0-1
N.C. Asheville 12 18 .400 3-9 8.0 8-9 4-8 0-1
Charleston Southern 8 22 .267 3-9 8.0 6-7 2-13 0-2
Big Ten
  W L PCT CONF GB HOME AWAY NEUTRAL
Ohio St. 22 9 .710 13-5 - 16-0 6-6 0-3
Iowa 21 11 .656 13-5 - 13-5 6-5 2-1
Minnesota 20 12 .625 11-7 2.0 12-3 8-6 0-3
Purdue 19 15 .559 11-7 2.0 11-3 5-9 3-3
Michigan St 23 14 .622 10-8 3.0 13-6 7-8 3-0
Indiana 18 15 .545 10-8 3.0 11-4 6-8 1-3
Michigan 19 14 .576 9-9 4.0 12-3 5-9 2-2
Wisconsin 16 14 .533 9-9 4.0 10-6 5-7 1-1
Illinois 20 15 .571 8-10 5.0 11-5 5-9 4-1
Penn St. 13 18 .419 4-14 9.0 10-6 3-11 0-1
Northwestern 5 26 .161 1-17 12.0 4-12 1-13 0-1
Big West
  W L PCT CONF GB HOME AWAY NEUTRAL
UC Santa Barbara 23 8 .742 15-1 - 10-3 11-4 2-1
UC Davis 19 12 .613 12-4 3.0 9-3 7-8 3-1
UC Riverside 14 16 .467 10-6 5.0 6-7 6-7 2-2
Pacific 14 16 .467 9-7 6.0 9-6 5-9 0-1
Cal Poly SLO 13 19 .406 8-8 7.0 5-9 6-9 2-1
Cal St. Fullerton 11 19 .367 8-8 7.0 6-6 4-12 1-1
Long Beach St. 9 20 .310 7-9 8.0 4-11 5-8 0-1
UC Irvine 7 24 .226 3-13 12.0 4-11 3-11 0-2
CSU Northridge 1 26 .037 0-16 15.0 0-13 1-13 0-0
Colonial Athletic
  W L PCT CONF GB HOME AWAY NEUTRAL
Old Dominion 31 5 .861 17-1 - 15-0 11-2 5-3
James Madison 24 10 .706 14-4 3.0 13-2 10-7 1-1
VCU 26 8 .765 13-5 4.0 12-3 12-4 2-1
Drexel 18 12 .600 13-5 4.0 12-3 6-8 0-1
Towson 22 10 .688 12-6 5.0 9-4 10-5 3-1
Northeastern 14 16 .467 8-10 9.0 8-5 5-9 1-2
NC-Wilmington 17 14 .548 7-11 10.0 9-6 7-7 1-1
William & Mary 14 18 .438 7-11 10.0 6-8 6-8 2-2
Delaware 7 23 .233 6-12 11.0 4-12 3-9 0-2
Georgia St 8 22 .267 5-13 12.0 5-10 2-10 1-2
George Mason 9 21 .300 3-15 14.0 6-8 2-12 1-1
Hofstra 5 25 .167 3-15 14.0 3-10 2-12 0-3
Conference USA
East W L PCT CONF GB HOME AWAY NEUTRAL
UAB 14 16 .467 10-6 - 7-6 6-7 1-3
Southern Mississippi 21 14 .600 8-8 2.0 14-4 4-8 3-2
Marshall 17 16 .515 7-9 3.0 7-5 7-8 3-3
East Carolina 13 17 .433 7-9 3.0 8-7 4-8 1-2
Memphis 10 20 .333 7-9 3.0 6-11 3-8 1-1
Central Florida 10 20 .333 3-13 7.0 5-11 5-8 0-1
West W L PCT CONF GB HOME AWAY NEUTRAL
Texas-El Paso 28 4 .875 16-0 - 14-0 10-3 4-1
Southern Methodist 24 9 .727 11-5 5.0 12-3 9-5 3-1
Houston 15 16 .484 9-7 7.0 8-6 7-8 0-2
Tulane 16 14 .533 6-10 10.0 8-7 6-6 2-1
Rice 14 18 .438 6-10 10.0 8-7 5-10 1-1
Tulsa 11 20 .355 6-10 10.0 8-6 1-12 2-2
Horizon League
  W L PCT CONF GB HOME AWAY NEUTRAL
Wis.-Green Bay 25 6 .806 17-1 - 14-2 11-4 0-0
Wis.-Milwaukee 17 14 .548 11-7 6.0 9-7 8-6 0-1
Wright St. 16 16 .500 11-7 6.0 10-3 4-12 2-1
Butler 20 10 .667 10-8 7.0 11-5 9-5 0-0
Cleveland St. 19 14 .576 9-8 7.5 9-5 8-9 2-0
Valparaiso 14 16 .467 9-9 8.0 9-5 4-11 1-0
Youngstown St. 14 17 .452 8-9 8.5 7-6 6-11 1-0
Illinois-Chicago 10 20 .333 6-12 11.0 9-5 1-13 0-2
Loyola-Chicago 8 23 .258 5-13 12.0 5-8 2-14 1-1
Detroit 6 24 .200 3-15 14.0 5-8 1-16 0-0
Independents
  W L PCT CONF GB HOME AWAY NEUTRAL
Chicago St. 16 13 .552 5-2 - 10-4 4-8 2-1
New Jersey Tech 10 19 .345 7-5 0.5 7-8 3-9 0-2
Longwood 16 13 .552 5-3 0.5 9-4 7-9 0-0
Cal. State - Bakersfield 12 17 .414 3-2 1.0 7-6 3-8 2-3
Savannah State 13 15 .464 2-2 1.5 10-2 3-13 0-0
N.C. Central 6 20 .231 0-0 1.5 5-2 1-18 0-0
Utah Valley St. 16 12 .571 3-4 2.0 13-2 3-9 0-1
Winston-Salem 3 25 .107 0-1 2.0 2-11 1-12 0-2
Presbyterian 2 24 .077 0-1 2.0 1-4 1-19 0-1
Texas-Pan American 11 18 .379 2-7 4.0 11-6 0-11 0-1
Ivy League
  W L PCT CONF GB HOME AWAY NEUTRAL
Dartmouth 15 16 .484 12-3 - 8-4 6-11 1-1
Cornell 20 9 .690 11-3 0.5 10-2 8-6 2-1
Harvard 18 11 .621 11-4 1.0 9-3 7-4 2-4
Columbia 10 18 .357 7-7 4.5 6-6 4-11 0-1
Yale 9 18 .333 7-7 4.5 6-6 3-11 0-1
Pennsylvania 7 22 .241 4-10 7.5 4-9 3-12 0-1
Princeton 7 23 .233 4-10 7.5 4-10 3-12 0-1
Brown 2 26 .071 1-13 10.5 2-9 0-14 0-3
Metro Atlantic Athletic
  W L PCT CONF GB HOME AWAY NEUTRAL
Marist 32 3 .914 18-0 - 12-1 14-2 6-0
Fairfield 22 9 .710 11-7 7.0 11-2 7-7 4-0
Iona 20 14 .588 11-7 7.0 10-4 7-9 3-1
St. Peter's 19 12 .613 10-8 8.0 13-2 5-10 1-0
Manhattan 15 15 .500 10-8 8.0 8-6 6-8 1-1
Loyola-Maryland 13 17 .433 8-11 10.5 8-5 4-11 1-1
Canisius 13 18 .419 7-11 11.0 9-4 3-13 1-1
Siena 11 18 .379 7-11 11.0 4-8 7-8 0-2
Niagara 8 22 .267 6-12 12.0 5-10 3-11 0-1
Rider 8 22 .267 3-16 15.5 6-10 2-11 0-1
Mid American
East W L PCT CONF GB HOME AWAY NEUTRAL
Bowling Green 26 8 .765 13-3 - 11-3 13-4 2-1
Miami (OH) 23 11 .676 12-4 1.0 12-4 8-5 3-2
Ohio 20 13 .606 10-6 3.0 7-6 9-6 4-1
Buffalo 15 15 .500 8-8 5.0 7-7 8-7 0-1
Kent St. 9 21 .300 5-11 8.0 4-8 2-11 3-2
Akron 7 24 .226 2-14 11.0 4-10 2-11 1-3
West W L PCT CONF GB HOME AWAY NEUTRAL
Eastern Michigan 17 12 .586 11-5 - 7-5 9-5 1-2
Ball St. 15 15 .500 11-5 - 9-5 5-8 1-2
Western Michigan 13 19 .406 9-7 2.0 7-6 5-10 1-3
Northern Illinois 10 18 .357 6-8 4.0 8-4 1-11 1-3
Toledo 14 16 .467 5-10 5.5 6-5 4-8 4-3
Central Michigan 6 23 .207 2-13 8.5 2-9 2-13 2-1
Mid-Eastern
  W L PCT CONF GB HOME AWAY NEUTRAL
N.C. A&T 25 8 .758 15-1 - 11-1 11-6 3-1
Coppin St. 21 13 .618 13-3 2.0 9-5 8-6 4-2
Delaware State 18 14 .562 12-4 3.0 10-2 6-8 2-4
Morgan St. 19 12 .613 11-6 4.5 8-4 9-7 2-1
Hampton 18 13 .581 10-6 5.0 10-2 7-9 1-2
Maryland - E. Shore 17 13 .567 10-7 5.5 9-8 8-4 0-1
South Carolina State 13 17 .433 9-7 6.0 7-9 5-7 1-1
Florida A&M 13 17 .433 3-13 12.0 8-7 4-9 1-1
Howard 4 26 .133 3-13 12.0 4-7 0-16 0-3
Bethune-Cookman 6 24 .200 2-14 13.0 5-6 1-17 0-1
Norfolk St. 5 23 .179 1-15 14.0 3-9 2-12 0-2
Missouri Valley
  W L PCT CONF GB HOME AWAY NEUTRAL
Drake 24 10 .706 14-4 - 13-3 8-6 3-1
Illinois St. 26 7 .788 13-5 1.0 11-3 11-3 4-1
Evansville 21 11 .656 13-5 1.0 13-1 7-9 1-1
Creighton 21 12 .636 12-6 2.0 11-1 8-10 2-1
Missouri St. 11 19 .367 9-9 5.0 8-6 3-12 0-1
Indiana St. 14 15 .483 8-10 6.0 10-3 4-10 0-2
Northern Iowa 12 19 .387 7-11 7.0 8-6 3-12 1-1
Bradley 12 18 .400 6-12 8.0 9-5 3-10 0-3
Southern Illinois 10 20 .333 5-13 9.0 6-8 3-9 1-3
Wichita St. 9 22 .290 3-15 11.0 9-7 0-12 0-3
Mountain West
  W L PCT CONF GB HOME AWAY NEUTRAL
Utah 27 5 .844 16-0 - 14-1 11-1 2-3
Texas Christian 22 12 .647 13-3 3.0 14-3 7-8 1-1
Wyoming 24 7 .774 12-4 4.0 14-1 9-4 1-2
New Mexico 20 13 .606 9-7 7.0 11-7 6-6 3-0
San Diego St. 18 13 .581 7-9 9.0 9-7 6-5 3-1
Brigham Young 13 16 .448 7-9 9.0 9-5 4-10 0-1
Air Force 10 19 .345 4-12 12.0 7-6 3-12 0-1
UNLV 8 22 .267 4-12 12.0 6-10 2-11 0-1
Colorado St. 4 28 .125 0-16 16.0 2-11 0-15 2-2
Northeast
  W L PCT CONF GB HOME AWAY NEUTRAL
Quinnipiac 25 6 .806 16-2 - 11-2 12-2 2-2
Robert Morris 23 11 .676 16-2 - 11-1 10-7 2-3
Sacred Heart 19 11 .633 14-4 2.0 13-2 6-8 0-1
LIU Brooklyn 24 8 .750 13-5 3.0 14-3 10-5 0-0
Fairleigh Dickinson 13 17 .433 9-9 7.0 7-6 6-10 0-1
Monmouth-NJ 11 20 .355 7-11 9.0 6-9 3-10 2-1
St. Francis (NY) 10 20 .333 7-11 9.0 7-8 3-11 0-1
Mount St. Mary's 8 22 .267 6-12 10.0 2-13 6-7 0-2
Wagner 7 22 .241 5-13 11.0 4-11 3-10 0-1
St. Francis (PA) 6 23 .207 3-15 13.0 4-10 2-13 0-0
Central Conn. St. 4 25 .138 3-15 13.0 2-11 2-13 0-1
Ohio Valley
  W L PCT CONF GB HOME AWAY NEUTRAL
SE Missouri St. 23 9 .719 17-3 - 12-4 11-3 0-2
Murray St. 24 8 .750 15-5 2.0 14-2 8-5 2-1
Samford 23 9 .719 15-5 2.0 13-3 9-5 1-1
Eastern Illinois 19 13 .594 15-5 2.0 11-5 7-8 1-0
Tennessee St. 13 17 .433 10-10 7.0 8-7 5-9 0-1
Eastern Kentucky 14 14 .500 9-11 8.0 8-4 4-9 2-1
Morehead St. 11 19 .367 9-11 8.0 7-7 4-12 0-0
Jacksonville St. 11 19 .367 8-12 9.0 7-7 4-12 0-0
Tennessee Tech 8 22 .267 7-13 10.0 3-11 5-9 0-2
Austin Peay 6 23 .207 3-17 14.0 3-10 2-12 1-1
Tenn-Martin 5 25 .167 2-18 15.0 4-12 1-12 0-1
Pacific-10
  W L PCT CONF GB HOME AWAY NEUTRAL
Stanford 35 4 .897 17-2 - 17-0 13-2 5-2
California 27 7 .794 15-4 2.0 15-2 11-4 1-1
Arizona St. 22 11 .667 14-4 2.5 12-4 8-5 2-2
Southern California 17 13 .567 10-8 6.5 11-3 6-8 0-2
UCLA 16 15 .516 10-8 6.5 9-5 5-8 2-2
Washington 13 18 .419 8-10 8.5 10-5 2-11 1-2
Oregon 14 17 .452 7-11 9.5 9-6 2-10 3-1
Oregon St. 12 19 .387 4-14 12.5 8-8 2-10 2-1
Arizona 10 20 .333 4-14 12.5 5-8 5-11 0-1
Washington St. 5 25 .167 2-16 14.5 3-12 2-10 0-3
Patriot League
  W L PCT CONF GB HOME AWAY NEUTRAL
American U. 18 14 .562 11-3 - 8-7 8-5 2-2
Holy Cross 19 13 .594 10-4 1.0 8-4 7-8 4-1
Army 18 12 .600 9-5 2.0 9-6 9-5 0-1
Lehigh 18 12 .600 9-5 2.0 7-6 10-5 1-1
Bucknell 16 16 .500 8-6 3.0 7-6 7-9 2-1
Lafayette 14 16 .467 6-8 5.0 7-7 7-8 0-1
Navy 7 23 .233 3-11 8.0 6-7 1-14 0-2
Colgate 1 29 .033 0-14 11.0 0-12 0-16 1-1
Southeastern
  W L PCT CONF GB HOME AWAY NEUTRAL
Louisiana State 31 6 .838 14-0 - 15-1 11-3 5-2
Tennessee 36 2 .947 14-1 0.5 15-1 12-1 9-0
Vanderbilt 25 9 .735 11-4 3.5 14-3 7-5 4-1
Georgia 23 10 .697 8-6 6.0 13-3 5-5 5-2
Kentucky 17 16 .515 8-6 6.0 10-9 5-6 2-1
Auburn 20 12 .625 7-7 7.0 9-3 7-7 4-2
Florida 19 14 .576 6-8 8.0 14-5 4-8 1-1
Mississippi 13 16 .448 6-8 8.0 10-4 2-10 1-2
Mississippi St. 16 15 .516 4-10 10.0 11-5 5-7 0-3
South Carolina 16 16 .500 4-10 10.0 12-6 3-8 1-2
Arkansas 17 13 .567 2-12 12.0 11-6 3-6 3-1
Alabama 8 22 .267 1-13 13.0 6-10 1-10 1-2
Southern
  W L PCT CONF GB HOME AWAY NEUTRAL
Chattanooga 29 4 .879 18-0 - 13-0 12-2 4-2
Western Carolina 25 9 .735 15-3 3.0 10-2 10-6 5-1
Davidson 19 11 .633 13-5 5.0 10-3 7-7 2-1
Georgia Southern 17 13 .567 13-5 5.0 10-3 7-7 0-3
Charleston 14 16 .467 9-9 9.0 7-7 6-8 1-1
Elon University 12 20 .375 6-12 12.0 6-9 4-10 2-1
Furman 10 20 .333 5-13 13.0 6-7 4-11 0-2
Appalachian St. 8 22 .267 5-13 13.0 4-9 4-10 0-3
NC-Greensboro 7 24 .226 4-14 14.0 4-10 2-12 1-2
Wofford 10 21 .323 2-16 16.0 6-7 3-13 1-1
Southland
East W L PCT CONF GB HOME AWAY NEUTRAL
Lamar 19 13 .594 10-6 - 10-4 7-8 2-1
Northwestern St. 15 15 .500 8-8 2.0 9-6 5-8 1-1
McNeese St. 10 21 .323 8-8 2.0 5-9 5-11 0-1
Southeastern Louisiana 12 17 .414 6-10 4.0 8-6 4-11 0-0
Central Arkansas 7 22 .241 5-11 5.0 3-10 4-11 0-1
Nicholls State 6 21 .222 4-12 6.0 6-5 0-15 0-1
West W L PCT CONF GB HOME AWAY NEUTRAL
Texas State 21 11 .656 14-2 - 14-1 7-9 0-1
Texas-Arlington 19 10 .655 13-3 1.0 10-2 8-7 1-1
Texas-San Antonio 23 10 .697 12-4 2.0 13-3 7-5 3-2
Stephen F. Austin 12 17 .414 9-7 5.0 7-6 4-10 1-1
Texas A&M CC 12 20 .375 7-9 7.0 6-8 5-7 1-5
Sam Houston St. 1 28 .034 0-16 14.0 0-12 0-16 1-0
Southwestern Athletic
  W L PCT CONF GB HOME AWAY NEUTRAL
Prairie View A&M 22 12 .647 15-3 - 12-1 9-8 1-3
Jackson State 18 14 .562 13-5 2.0 8-3 7-9 3-2
Alabama A&M 14 14 .500 12-6 3.0 8-2 6-11 0-1
Southern 12 16 .429 10-9 5.5 7-4 4-10 1-2
Arkansas-Pine Bluff 12 19 .387 10-9 5.5 7-3 5-13 0-3
Alcorn St. 12 18 .400 9-10 6.5 7-4 4-10 1-4
Alabama St. 11 19 .367 8-10 7.0 7-5 4-13 0-1
Mississippi Valley State 14 16 .467 8-11 7.5 7-5 5-9 2-2
Texas Southern 8 20 .286 6-12 9.0 6-6 2-14 0-0
Grambling State 2 26 .071 1-17 14.0 2-10 0-14 0-2
Summit
  W L PCT CONF GB HOME AWAY NEUTRAL
South Dakota State 23 7 .767 16-2 - 14-1 8-6 1-0
Oakland 20 10 .667 12-6 4.0 12-4 7-5 1-1
North Dakota State 17 11 .607 12-6 4.0 10-2 7-7 0-2
Western Illinois 14 16 .467 12-6 4.0 9-4 5-9 0-3
Indiana - Purdue 17 16 .515 11-7 5.0 8-5 6-10 3-1
Oral Roberts 18 14 .562 10-8 6.0 9-3 6-10 3-1
IUPU - Ft. Wayne 12 18 .400 9-9 7.0 7-7 5-10 0-1
Southern Utah 6 24 .200 4-14 12.0 6-9 0-14 0-1
UMKC 11 20 .355 3-15 13.0 7-7 3-11 1-2
Centenary 4 25 .138 1-17 15.0 4-9 0-15 0-1
Sun Belt
East W L PCT CONF GB HOME AWAY NEUTRAL
Western Kentucky 25 8 .758 16-2 - 13-1 8-5 4-2
Middle Tennessee St. 22 12 .647 14-4 2.0 11-2 9-9 2-1
South Alabama 20 11 .645 10-8 6.0 11-6 8-4 1-1
Florida International 13 18 .419 8-10 8.0 9-8 4-7 0-3
Troy 13 18 .419 5-13 11.0 7-5 4-11 2-2
Florida Atlantic 6 22 .214 2-16 14.0 4-11 2-11 0-0
West W L PCT CONF GB HOME AWAY NEUTRAL
Arkansas-Little Rock 23 9 .719 14-4 - 14-0 7-7 2-2
Arkansas St. 20 12 .625 13-5 1.0 13-2 6-9 1-1
Louisiana-Monroe 17 13 .567 10-8 4.0 8-7 8-5 1-1
North Texas 14 18 .438 8-10 6.0 11-6 3-11 0-1
New Orleans 13 17 .433 7-11 7.0 8-5 5-11 0-1
Denver 11 19 .367 6-12 8.0 9-7 2-12 0-0
Louisiana-Lafayette 8 22 .267 4-14 10.0 6-7 2-15 0-0
West Coast
  W L PCT CONF GB HOME AWAY NEUTRAL
Gonzaga 25 9 .735 13-1 - 13-1 10-7 2-1
Santa Clara 20 11 .645 8-6 5.0 11-4 7-7 2-0
San Diego 19 13 .594 7-7 6.0 13-4 5-8 1-1
Loyola Marymount 15 15 .500 7-7 6.0 9-6 5-9 1-0
St. Mary's 15 17 .469 6-8 7.0 10-4 5-11 0-2
Portland 15 15 .500 5-9 8.0 9-6 6-9 0-0
San Francisco 14 16 .467 5-9 8.0 10-5 4-10 0-1
Pepperdine 10 18 .357 5-9 8.0 7-5 3-12 0-1
Western Athletic
  W L PCT CONF GB HOME AWAY NEUTRAL
Fresno St. 22 11 .667 15-2 - 10-3 10-7 2-1
Boise St. 24 8 .750 14-2 0.5 14-1 9-7 1-0
New Mexico St. 23 9 .719 11-6 4.0 16-3 7-6 0-0
Nevada 18 12 .600 9-7 5.5 12-3 6-8 0-1
Louisiana Tech 16 15 .516 9-7 5.5 8-6 7-8 1-1
Hawaii 12 18 .400 6-10 8.5 9-9 2-8 1-1
Utah St. 9 20 .310 5-11 9.5 5-8 4-11 0-1
Idaho 4 25 .138 3-13 11.5 3-10 1-13 0-2
San Jose St. 3 28 .097 1-15 13.5 1-12 1-15 1-1