EPGA Golf
Ross Fisher
Bio
Birthdate/Place: November 22, 1980 / Ascot
Shoots: Right
Height/Weight: 6'3" / 168 lbs
College:
Pro Since: 2004
2009 Statistics
Events Entered 19 Average Score After Cut 71.38
Event Wins 0 Average Score Before Cut 70.30
Season Earnings $2,733,176 Average Score 1st Round 70.71
Money Ranking 4 Average Score 2nd Round 69.88
Scoring Average 70.87 Average Score 3rd Round 72.33
Top 5s 4 Average Score 4th Round 70.71
Top 10s 5 Average Score Final Round 70.71
Cuts Made 17 Average Finish 33.37
Consecutive Cuts Made 1 +/- Position (Cut to Final Round) -4.65
% of Cuts Made 89.47 +/- Position (Final Round) 0.43
Event by Event
*denotes won in a playoff
Final Event Name Pos Score R1 R2 R3 R4 R5 Total
Earnings
11/9/08 HSBC Champions Tournament T43 5 69 74 76 74 -- 293 $27,116
1/18/09 Abu Dhabi Championship T37 -8 75 67 70 68 -- 280 $14,816
1/25/09 Commercial Bank Championship T50 -2 71 71 76 68 -- 286 $11,092
2/1/09 Dubai Desert Classic T13 -11 72 69 67 69 -- 277 $44,146
3/1/09 WGC - Accenture Match Play 4 -- -- -- -- -- -- -- $490,000
3/15/09 WGC - CA Championship T46 -3 71 69 72 73 -- 285 $52,000
4/12/09 The Masters T30 -1 69 76 73 69 -- 287 $46,575
5/17/09 Irish Open T50 E 70 67 77 74 -- 288 $12,300
5/24/09 BMW European PGA Championship 2 -16 68 73 67 64 -- 272 $650,000
5/31/09 The European Open CUT 2 73 73 -- -- -- 146 --
6/7/09 Celtic Manor Wales Open T30 2 70 66 75 75 -- 286 $21,141
6/21/09 U.S. Open Championships 5 -1 70 68 69 72 -- 279 $289,146
7/12/09 Barclay Scottish Open T8 -10 69 67 71 67 -- 274 $107,097
8/9/09 WGC - Bridgestone Invitational 44 3 70 71 70 72 -- 283 $56,000
8/16/09 US PGA Championship T19 2 73 68 73 76 -- 290 $81,760
9/13/09 Mercedes-Benz European Championship T18 -5 67 69 78 69 -- 283 $31,304
10/4/09 Dunhill Links Championship T82 -2 72 71 71 -- -- 214 --
10/18/09 Portugal Masters CUT -2 73 69 -- -- -- 142 --
11/1/09 Volvo World Match Play Championship 3 -- -- -- -- -- -- -- $798,683